| Supply Details | ||
|---|---|---|
| 1 | Daily Supply | 06 MGD |
| 2 | Deep Tubewell | 50 Nos. |
| 3 | Total Pipe Line | 578 km. |
| 4 | Total House connection | 28500 Nos. |
| 5 | Street taps | 600 Nos. |
| 6 | Hand Tubewell | 1530 Nos. |
| 7 | Water tanker | 15 Nos. |

| Supply Details | ||
|---|---|---|
| 1 | Daily Supply | 06 MGD |
| 2 | Deep Tubewell | 50 Nos. |
| 3 | Total Pipe Line | 578 km. |
| 4 | Total House connection | 28500 Nos. |
| 5 | Street taps | 600 Nos. |
| 6 | Hand Tubewell | 1530 Nos. |
| 7 | Water tanker | 15 Nos. |
